| CPU/Processor | Intel Core Ultra 9 285K |
|---|---|
| Cooler | Arctic Storm Phase Change Cooling |
| Memory | 64GB DDR5 |
| Chassis | XT Pro – Dimensions: 450 x 230 x 500 mm | 17.7×9.05×19.68 in |
| Power Supply | 750 watt |
| Operating System SSD | 2TB NVMe Gen 4 SSD |
| Operating System | Microsoft Windows 11 Home 64-bit |
| Backup Drives | 4TB System Backup HDD |
| Monitor Support | 8 Monitor Support |
| Sound System | High Definition Audio |
| USB Ports | 7 USB A Ports (Expandable) |
| Performance Software | Falcon Process Accelerator Software with setup & support |
| Anti-virus Protection | Windows Defender |
| Warranty | 5 Years Parts & Labor |
| Customer Support | Lifetime Technical Support |
Falcon Preferred F-52GT
The Reinvention Of The Desktop
Waiting for your trading system is exhausting. To meet demand for our F-52GT system, we’re building the Falcon Preferred configuration for any platform. Use the system configuration our traders ruthlessly tested and prefer! Featuring the best hardware available; back-testing, Algo trading, and data crunching are no match for this maxed out model. Fast, dependable, and prepared for whatever you throw at it, keep up with the markets with a ready to ship F-52GT Trading Computer.
Only 5 left in stock
Price: $5,196System
Ordered:0
Items available:5
Specification
